<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Plasma Vs LCD</title>
	<atom:link href="http://www.plasmavslcd.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.plasmavslcd.org</link>
	<description>Everything You Need To Know Before Buying An HDTV</description>
	<lastBuildDate>Tue, 29 Nov 2011 19:17:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Sharp AQUOS 80&#8243; LED TV Quattron Review LC-80LE632U LCD TV &#8211; 16:9 &#8211; HDTV 1080p &#8211; 1080p &#8211; 120hz</title>
		<link>http://www.plasmavslcd.org/sharp-80-inch-tv-review/</link>
		<comments>http://www.plasmavslcd.org/sharp-80-inch-tv-review/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 19:03:25 +0000</pubDate>
		<dc:creator>hdtvguy</dc:creator>
				<category><![CDATA[HDTV Reviews]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[120]]></category>
		<category><![CDATA[16:9]]></category>
		<category><![CDATA[80"]]></category>
		<category><![CDATA[AQUOS]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[hdtv]]></category>
		<category><![CDATA[Hz]]></category>
		<category><![CDATA[LC-80LE632U]]></category>
		<category><![CDATA[LED-LCD]]></category>
		<category><![CDATA[Quattron]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Sharp]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[viewmongous]]></category>

		<guid isPermaLink="false">http://www.plasmavslcd.org/aquos-lc-80le632u-80-led-lcd-tv-169-hdtv-1080p-1080p-hz-120/</guid>
		<description><![CDATA[You&#8217;ve seen the commercials for this behemoth TV, here&#8217;s your chance to own it. While it&#8217;s far from cheap, for 80&#8243; of LED goodness, it&#8217;s $4500 (ish) well spent if you&#8217;re in the market for a TV of this size and probably isn&#8217;t as expensive as you might have thought it&#8217;d be. Retail price on [...]]]></description>
			<content:encoded><![CDATA[<p>You&#8217;ve seen the commercials for this behemoth TV, here&#8217;s your chance to own it.  </p>
<p>While it&#8217;s far from cheap, for 80&#8243; of LED goodness, it&#8217;s $4500 (ish) well spent if you&#8217;re in the market for a TV of this size and probably isn&#8217;t as expensive as you might have thought it&#8217;d be.  </p>
<p>Retail price on this item is $4999 and Sharp doesn&#8217;t let us show you the price up front so just click on the &#8220;more information&#8221; button below to see the current price as it tends to fluctuate every few days or so.  </p>
The AQUOS LC-80LE632U 80" Class (80" Diagonal) is a high-performance large screen LCD TV providing more than double the screen area of a 55" Class LCD TV. The Sharp Full HD 1080p X-Gen Panel produces stunning picture quality that is second to none. The LC-80LE632U has built-in ATSC/QAM/NTSC tuners and 4 HDMI® inputs. The LC-80LE632U features Smart TV including Netflix1,VuduTM and CinemaNow streaming video capability, along with the industry's leading online support system, AQUOS Advantagesm Live. And, with built-in Wi-Fi, connectivity is easier than ever. It features a sleek piano black cabinet and subtle recessed bottom-mounted speakers.<br>
<br>
<br>
The proprietary AQUOS LED system comprised of the X-Gen LCD panel and UltraBrilliant LED enables an incredible dynamic contrast ratio of 6,000,000:1 for excellent picture quality. 120Hz Fine Motion Advanced virtually eliminates blur and motion artifacts in fast-moving video. A built-in media player allows for playback of video, music, and photos via the USB port.
]]></content:encoded>
			<wfw:commentRss>http://www.plasmavslcd.org/sharp-80-inch-tv-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mitsubishi WD-92840 92-Inch 1080p Projection TV</title>
		<link>http://www.plasmavslcd.org/mitsubishi-wd-92840-92-inch-1080p-projection-tv/</link>
		<comments>http://www.plasmavslcd.org/mitsubishi-wd-92840-92-inch-1080p-projection-tv/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 19:03:24 +0000</pubDate>
		<dc:creator>hdtvguy</dc:creator>
				<category><![CDATA[HDTV Reviews]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[92-Inch]]></category>
		<category><![CDATA[Mitsubishi]]></category>
		<category><![CDATA[Projection]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[WD-92840]]></category>

		<guid isPermaLink="false">http://www.plasmavslcd.org/mitsubishi-wd-92840-92-inch-1080p-projection-tv/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[With a huge 92? screen size, the Mitsubishi WD-92840 delivers incredible picture performance at an exceptional value, and completely define the large screen 3D entertainment category. 3D is an immersive large screen experience. All 2011 Mitsubishi 3D DLP Home Cinema TVs utilize the same core DLP technology that power the vast majority of 3D Cinemas. DLP technology is up to 1,000 times faster than LCD, providing a sharper and more realistic 3D TV experience in the home.
]]></content:encoded>
			<wfw:commentRss>http://www.plasmavslcd.org/mitsubishi-wd-92840-92-inch-1080p-projection-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharp Quattron 52-inch 1080p Hz 3D LED-LCD HDTV, Black LC52LE835U 240</title>
		<link>http://www.plasmavslcd.org/sharp-quattron-52-inch-1080p-hz-3d-led-lcd-hdtv-black-lc52le835u-240/</link>
		<comments>http://www.plasmavslcd.org/sharp-quattron-52-inch-1080p-hz-3d-led-lcd-hdtv-black-lc52le835u-240/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 19:03:23 +0000</pubDate>
		<dc:creator>hdtvguy</dc:creator>
				<category><![CDATA[HDTV Reviews]]></category>
		<category><![CDATA[(Black)]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[240]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[52-inch]]></category>
		<category><![CDATA[hdtv]]></category>
		<category><![CDATA[Hz]]></category>
		<category><![CDATA[LC52LE835U]]></category>
		<category><![CDATA[LED-LCD]]></category>
		<category><![CDATA[Quattron]]></category>
		<category><![CDATA[Sharp]]></category>

		<guid isPermaLink="false">http://www.plasmavslcd.org/sharp-quattron-52-inch-1080p-hz-3d-led-lcd-hdtv-black-lc52le835u-240/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[3D LED LCD TV ready, QUATTRON Quad Pixel exclusive 4 color technology, X-GEN LCD panel, Built in Wireless, Net Flix, Vudu, Cinema Now & AQUOS Advantage Live, Auqomotion 240, USB media player of video, music and photos
]]></content:encoded>
			<wfw:commentRss>http://www.plasmavslcd.org/sharp-quattron-52-inch-1080p-hz-3d-led-lcd-hdtv-black-lc52le835u-240/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AQUOS LC-70LE632U 70&#8243; LED-LCD TV &#8211; 16:9 &#8211; HDTV 1080p &#8211; 1080p &#8211; Hz 120</title>
		<link>http://www.plasmavslcd.org/aquos-lc-70le632u-70-led-lcd-tv-169-hdtv-1080p-1080p-hz-120/</link>
		<comments>http://www.plasmavslcd.org/aquos-lc-70le632u-70-led-lcd-tv-169-hdtv-1080p-1080p-hz-120/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 19:03:22 +0000</pubDate>
		<dc:creator>hdtvguy</dc:creator>
				<category><![CDATA[HDTV Reviews]]></category>
		<category><![CDATA[-]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[120]]></category>
		<category><![CDATA[16:9]]></category>
		<category><![CDATA[70"]]></category>
		<category><![CDATA[AQUOS]]></category>
		<category><![CDATA[hdtv]]></category>
		<category><![CDATA[Hz]]></category>
		<category><![CDATA[LC-70LE632U]]></category>
		<category><![CDATA[LED-LCD]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://www.plasmavslcd.org/aquos-lc-70le632u-70-led-lcd-tv-169-hdtv-1080p-1080p-hz-120/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[Sharp AQUOS LC-70LE632U 70" LED-LCD TV - 16:9 - HDTV 1080p - 1080p - 120 Hz LC70LE632U LCD Flat Panel TVs
]]></content:encoded>
			<wfw:commentRss>http://www.plasmavslcd.org/aquos-lc-70le632u-70-led-lcd-tv-169-hdtv-1080p-1080p-hz-120/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AQUOS LC-70LE735U 70&#8243; 3D LED-LCD TV</title>
		<link>http://www.plasmavslcd.org/aquos-lc-70le735u-70-3d-led-lcd-tv/</link>
		<comments>http://www.plasmavslcd.org/aquos-lc-70le735u-70-3d-led-lcd-tv/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 19:03:21 +0000</pubDate>
		<dc:creator>hdtvguy</dc:creator>
				<category><![CDATA[HDTV Reviews]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[70"]]></category>
		<category><![CDATA[AQUOS]]></category>
		<category><![CDATA[LC-70LE735U]]></category>
		<category><![CDATA[LED-LCD]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://www.plasmavslcd.org/aquos-lc-70le735u-70-3d-led-lcd-tv/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[With the introduction of the 70" Class (69.5" Diagonal) LC-70LE735U, Sharp once again reinforces its leadership in LCD and 3D LED technology. Sharp's proprietary quad pixel technology adds a fourth color, yellow, to the traditional RGB pixel format, enabling many colors to be displayed for the first time. Featuring more colors than any other television, see never-before-seen colors like sparkling golds, Caribbean blues and sunflower yellows. On the LC-70LE735U, this technology is enhanced further with Quad Pixel Plus, which produces smoother lines by enabling the individual control of all 8-million sub-pixels on the screen. The proprietary AQUOS 3D LED system comprised of the X-Gen LCD panel and UltraBrilliant LED backlight enables an incredible dynamic contrast ratio of 6,000,000:1 for excellent picture quality. AquoMotion 240 virtually eliminates blur and motion artifacts in fast-moving video. The LC-70LE735U features Smart TV, including the addition of Vudu apps, Netflix streaming video1, CinemaNow capability, along with the industry's leading online support system, AQUOS Advantagesm Live. And, with built-in WiFi, connectivity is easier than ever. Dual USB media players for portable video/music player are also included for your convenience.
]]></content:encoded>
			<wfw:commentRss>http://www.plasmavslcd.org/aquos-lc-70le735u-70-3d-led-lcd-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharp Quattron 60-inch 1080p Hz LED-LCD HDTV, Black LC60LE830U 120</title>
		<link>http://www.plasmavslcd.org/sharp-quattron-60-inch-1080p-hz-led-lcd-hdtv-black-lc60le830u-120/</link>
		<comments>http://www.plasmavslcd.org/sharp-quattron-60-inch-1080p-hz-led-lcd-hdtv-black-lc60le830u-120/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 19:03:20 +0000</pubDate>
		<dc:creator>hdtvguy</dc:creator>
				<category><![CDATA[HDTV Reviews]]></category>
		<category><![CDATA[(Black)]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[120]]></category>
		<category><![CDATA[60-Inch]]></category>
		<category><![CDATA[hdtv]]></category>
		<category><![CDATA[Hz]]></category>
		<category><![CDATA[LC60LE830U]]></category>
		<category><![CDATA[LED-LCD]]></category>
		<category><![CDATA[Quattron]]></category>
		<category><![CDATA[Sharp]]></category>

		<guid isPermaLink="false">http://www.plasmavslcd.org/sharp-quattron-60-inch-1080p-hz-led-lcd-hdtv-black-lc60le830u-120/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[LED LCD TV, QUATTRON Quad Pixel exclusive 4 color technology, X-GEN LCD panel, Built in Wireless, Netflix streaming,Vudu, Cinema now AQUOS Net and more apps, 120Hz fine motion, USB Media player
]]></content:encoded>
			<wfw:commentRss>http://www.plasmavslcd.org/sharp-quattron-60-inch-1080p-hz-led-lcd-hdtv-black-lc60le830u-120/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic VIERA TC-P65ST30 65-Inch 1080p Hz 3D Plasma HDTV 600</title>
		<link>http://www.plasmavslcd.org/panasonic-viera-tc-p65st30-65-inch-1080p-hz-3d-plasma-hdtv-600/</link>
		<comments>http://www.plasmavslcd.org/panasonic-viera-tc-p65st30-65-inch-1080p-hz-3d-plasma-hdtv-600/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 19:03:18 +0000</pubDate>
		<dc:creator>hdtvguy</dc:creator>
				<category><![CDATA[HDTV Reviews]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[600]]></category>
		<category><![CDATA[65-Inch]]></category>
		<category><![CDATA[hdtv]]></category>
		<category><![CDATA[Hz]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[Plasma]]></category>
		<category><![CDATA[TC-P65ST30]]></category>
		<category><![CDATA[VIERA]]></category>

		<guid isPermaLink="false">http://www.plasmavslcd.org/panasonic-viera-tc-p65st30-65-inch-1080p-hz-3d-plasma-hdtv-600/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[Panasonic VIERA TC-P65ST30 65-Inch 1080p 3D Plasma HDTV
]]></content:encoded>
			<wfw:commentRss>http://www.plasmavslcd.org/panasonic-viera-tc-p65st30-65-inch-1080p-hz-3d-plasma-hdtv-600/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic VIERA TC-P65GT30 65-Inch 1080p 3D Plasma HDTV</title>
		<link>http://www.plasmavslcd.org/panasonic-viera-tc-p65gt30-65-inch-1080p-3d-plasma-hdtv/</link>
		<comments>http://www.plasmavslcd.org/panasonic-viera-tc-p65gt30-65-inch-1080p-3d-plasma-hdtv/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 19:03:17 +0000</pubDate>
		<dc:creator>hdtvguy</dc:creator>
				<category><![CDATA[HDTV Reviews]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[65-Inch]]></category>
		<category><![CDATA[hdtv]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[Plasma]]></category>
		<category><![CDATA[TC-P65GT30]]></category>
		<category><![CDATA[VIERA]]></category>

		<guid isPermaLink="false">http://www.plasmavslcd.org/panasonic-viera-tc-p65gt30-65-inch-1080p-3d-plasma-hdtv/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[Panasonic VIERA TC-P65GT30 65-Inch 1080p 3D Plasma HDTV
]]></content:encoded>
			<wfw:commentRss>http://www.plasmavslcd.org/panasonic-viera-tc-p65gt30-65-inch-1080p-3d-plasma-hdtv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung 65-Inch 1080p 240Hz 3D LED HDTV (Silver) UN65D8000</title>
		<link>http://www.plasmavslcd.org/samsung-65-inch-1080p-240hz-3d-led-hdtv-silver-un65d8000/</link>
		<comments>http://www.plasmavslcd.org/samsung-65-inch-1080p-240hz-3d-led-hdtv-silver-un65d8000/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 19:03:16 +0000</pubDate>
		<dc:creator>hdtvguy</dc:creator>
				<category><![CDATA[HDTV Reviews]]></category>
		<category><![CDATA[(Silver)]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[240hz]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[65-Inch]]></category>
		<category><![CDATA[hdtv]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[UN65D8000]]></category>

		<guid isPermaLink="false">http://www.plasmavslcd.org/samsung-65-inch-1080p-240hz-3d-led-hdtv-silver-un65d8000/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[For the ultimate TV enthusiasts, incredible picture quality and advanced connectivity are just the first step; the Samsung UN65D8000 LED TV goes a step beyond, adding elegant design to the formula. On the commanding 65-inch screen you can enjoy Samsung' Smart TV, which puts the web, a wide range of apps, Skype video calling, and plenty more at your fingertips. Or connect a Blu-ray 3D player to get immersed in cinema-quality 3D programming-two pairs of active glasses are included.
]]></content:encoded>
			<wfw:commentRss>http://www.plasmavslcd.org/samsung-65-inch-1080p-240hz-3d-led-hdtv-silver-un65d8000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung 64-Inch 1080p 600Hz 3D Plasma Series Smart TV PN64D8000 8000</title>
		<link>http://www.plasmavslcd.org/samsung-64-inch-1080p-600hz-3d-plasma-series-smart-tv-pn64d8000-8000/</link>
		<comments>http://www.plasmavslcd.org/samsung-64-inch-1080p-600hz-3d-plasma-series-smart-tv-pn64d8000-8000/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 19:03:15 +0000</pubDate>
		<dc:creator>hdtvguy</dc:creator>
				<category><![CDATA[HDTV Reviews]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[600Hz]]></category>
		<category><![CDATA[64-Inch]]></category>
		<category><![CDATA[8000]]></category>
		<category><![CDATA[Plasma]]></category>
		<category><![CDATA[PN64D8000]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[Smart]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://www.plasmavslcd.org/samsung-64-inch-1080p-600hz-3d-plasma-series-smart-tv-pn64d8000-8000/</guid>
		<description><![CDATA[]]></description>
